- Detergents industry
- Paper and Pulp Industry
- Oil wells in the stages of drilling and production
- Textile Industry (as bleaching)
- Aluminum Industry
- Rayon and Synthetic fibers industries
- Raw material in Sodium Bromide Production.
- Road Tankers with 25MT/45MT payload.
- Plastic drums (Cubic’s), 1MT
- Plastic drums (gallons), 25Kg
| SI. NO. | QUALITY CHARACTERISTICS | UNITS | SPECIFICATION | |
| MIN | MAX | |||
| 1 | Temperature | °C | 25 | 25 |
| 2 | Specific Gravity | Kg/l | 1.492 | 1.525 |
| 3 | Sodium Hydroxide | Wt% | 48 | 51.5 |
| 4 | Iron content (As Fe) | ppm | Max 5 | |
| 5 | Nickel | ppm | Max 0.2 | |

